Warning: Undefined variable $cadb29a6ed8d34f14c796484570b4956 in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 20
Warning: Undefined variable $d47bed69527defe72351be5d98f46cd5 in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 20
Warning: Undefined variable $a89e857dd54990418b66a95a264ce834 in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 20
Notice: ob_clean(): Failed to delete buffer. No buffer to delete in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 52
%PDF-1.3
%
6 0 obj
<<
/Type /Page
/Parent 2 0 R
/Contents 7 0 R
/MediaBox [-0.0000 -0.0000 566.9291 283.4646]
/TrimBox [0.0000 0.0000 566.9291 283.4646]
/CropBox [-0.0000 -0.0000 566.9291 283.4646]
/Resources <<
/ProcSet [/PDF /ImageC]
/XObject << /Im10 10 0 R /Im11 11 0 R /Im12 12 0 R /Im13 13 0 R /Im14 14 0 R >>
/ExtGState << /GS8 8 0 R /GS9 9 0 R >>
>>
>>
endobj
7 0 obj
<<
/Length 164112
>>
stream
1.00000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
/GS8 gs
q
14.1729 283.4649 m
552.7562 283.4649 l
560.5515 283.4649 566.9294 277.0869 566.9294 269.2916 c
566.9294 14.1729 l
566.9294 6.3777 560.5515 -0.0003 552.7562 -0.0003 c
14.1729 -0.0003 l
6.3777 -0.0003 -0.0003 6.3777 -0.0003 14.1729 c
-0.0003 269.2916 l
-0.0003 277.0869 6.3777 283.4649 14.1729 283.4649 c
W*
n
/GS9 gs
q
578.8973 -51.9664 m
578.8973 368.6808 l
-11.7278 368.6808 l
-11.7278 -51.9664 l
h
W*
n
q
-567.00029 0.00000 0.00000 283.72513 566.9724 -0.0944 cm
/Im10 Do
Q
Q
q
405.6330 -53.6153 m
566.9294 -53.6153 l
566.9294 280.9140 l
405.6330 280.9140 l
h
W*
n
/GS9 gs
q
161.29672 0.00000 0.00000 281.05285 405.6330 -0.1386 cm
/Im11 Do
Q
Q
q
315.0289 -52.6003 m
474.9939 -52.6003 l
474.9939 285.2311 l
315.0289 285.2311 l
h
W*
n
/GS9 gs
q
159.96529 0.00000 0.00000 283.64457 315.0289 -0.0916 cm
/Im12 Do
Q
Q
Q
/GS9 gs
14.1729 283.4649 m
552.7562 283.4649 l
560.5515 283.4649 566.9294 277.0869 566.9294 269.2916 c
566.9294 14.1729 l
566.9294 6.3777 560.5515 -0.0003 552.7562 -0.0003 c
14.1729 -0.0003 l
6.3777 -0.0003 -0.0003 6.3777 -0.0003 14.1729 c
-0.0003 269.2916 l
-0.0003 277.0869 6.3777 283.4649 14.1729 283.4649 c
n
/GS9 gs
0.0000 0.0000 0.0000 0.0000 k
177.7249 265.5054 m
259.1481 265.5054 325.5571 229.8764 325.5571 186.1929 c
325.5571 142.5090 259.1481 106.8800 177.7249 106.8800 c
96.3014 106.8800 29.8925 142.5090 29.8925 186.1929 c
29.8925 229.8764 96.3014 265.5054 177.7249 265.5054 c
f*
/GS9 gs
0.0000 0.0000 0.0000 0.3020 k
177.7249 270.8150 m
177.7266 270.8150 l
177.7266 270.7943 l
219.3372 270.7940 257.1891 261.6486 284.6846 246.8968 c
313.1793 231.6090 330.8451 210.1521 330.8460 186.1937 c
330.8666 186.1937 l
330.8666 186.1926 l
330.8666 186.1917 l
330.8460 186.1917 l
330.8454 162.2333 313.1796 140.7762 284.6843 125.4883 c
257.1888 110.7369 219.3381 101.5917 177.7280 101.5911 c
177.7280 101.5705 l
177.7249 101.5705 l
177.7232 101.5705 l
177.7232 101.5911 l
136.1120 101.5914 98.2604 110.7369 70.7649 125.4886 c
42.2700 140.7764 24.6042 162.2333 24.6036 186.1914 c
24.5829 186.1914 l
24.5829 186.1926 l
24.5829 186.1934 l
24.6036 186.1934 l
24.6042 210.1518 42.2700 231.6090 70.7652 246.8971 c
98.2604 261.6483 136.1115 270.7937 177.7215 270.7943 c
177.7215 270.8150 l
h
h
177.7266 260.2168 m
177.7266 260.1958 l
177.7249 260.1958 l
177.7215 260.1958 l
177.7215 260.2168 l
137.9115 260.2162 101.8480 251.5470 75.7843 237.5637 c
50.7203 224.1167 35.1814 205.9177 35.1811 186.1934 c
35.2020 186.1934 l
35.2020 186.1926 l
35.2020 186.1914 l
35.1811 186.1914 l
35.1816 166.4674 50.7200 148.2687 75.7840 134.8217 c
101.8480 120.8381 137.9120 112.1686 177.7232 112.1686 c
177.7232 112.1893 l
177.7249 112.1893 l
177.7280 112.1893 l
177.7280 112.1686 l
217.5381 112.1689 253.6016 120.8381 279.6650 134.8214 c
304.7292 148.2687 320.2682 166.4674 320.2685 186.1917 c
320.2475 186.1917 l
320.2475 186.1926 l
320.2475 186.1937 l
320.2685 186.1937 l
320.2679 205.9180 304.7292 224.1167 279.6656 237.5634 c
253.6016 251.5473 217.5375 260.2165 177.7266 260.2168 c
f
/GS9 gs
0 J
0 j
1.3382 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.0000 k
q
1.47346 0.00000 0.00000 1.47346 0.0000 0.0000 cm
120.7380 174.4458 m
172.4145 174.4458 214.5620 152.8591 214.5620 126.3923 c
214.5620 99.9252 172.4145 78.3388 120.7380 78.3388 c
69.0616 78.3388 26.9141 99.9252 26.9141 126.3923 c
26.9141 152.8591 69.0616 174.4458 120.7380 174.4458 c
b*
Q
/GS9 gs
0 J
0 j
0.6341 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.3020 k
q
0.34560 0.00000 0.00000 0.34560 0.0000 0.0000 cm
519.3913 724.6060 m
450.4816 725.4082 l
449.1677 634.0470 l
448.4205 582.0863 474.6059 550.5381 517.7639 550.5381 c
560.9222 550.5381 587.1501 580.9944 587.4454 632.9625 c
587.9656 724.3824 l
h
b*
Q
/GS9 gs
0 J
0 j
0.6341 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.34459 0.00000 0.00000 0.34560 0.0000 0.0000 cm
530.0135 724.1199 m
509.7770 724.2854 l
509.7243 652.4501 l
450.9519 652.2418 l
450.7554 633.8222 l
509.2662 633.6088 l
508.8662 551.4282 l
518.2665 550.6801 l
528.5642 551.4282 l
529.3579 634.0683 l
589.1017 634.4135 l
589.1848 653.1154 l
529.5637 652.8881 l
h
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.33794 0.00000 0.00000 0.33870 0.0000 0.0000 cm
522.6299 598.4991 m
511.3380 588.8149 l
512.8345 579.9152 520.8585 579.9543 526.0028 580.5527 c
535.6732 582.6762 543.2318 587.2215 550.2141 591.5801 c
562.7659 600.6441 569.8052 611.6774 577.3652 625.3971 c
588.7814 650.2422 589.5320 686.5163 592.6918 715.6449 c
589.5499 714.8095 586.8975 715.2304 584.2562 716.2716 c
582.0282 692.8727 581.3739 669.0495 574.5512 645.8340 c
569.4854 625.6440 560.1940 610.1099 546.0996 604.4488 c
541.7782 603.8311 538.2241 603.4003 533.1342 602.0376 c
529.1853 601.2927 525.2360 600.1756 522.6299 598.4991 c
b*
Q
/GS9 gs
0 J
0 j
0.1488 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
1.47346 0.00000 0.00000 1.47346 0.0000 0.0000 cm
135.1380 168.9928 m
133.8707 168.9928 132.8377 167.9698 132.8377 166.7157 c
132.8377 165.4617 133.8707 164.4386 135.1380 164.4386 c
136.4049 164.4386 137.4384 165.4617 137.4384 166.7157 c
137.4384 167.9698 136.4049 168.9928 135.1380 168.9928 c
b*
Q
/GS9 gs
0 J
0 j
0.1488 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.3020 k
q
1.47346 0.00000 0.00000 1.47346 0.0000 0.0000 cm
135.1675 167.5290 m
134.7596 167.5290 134.4268 167.2186 134.4268 166.8376 c
134.4268 166.4572 134.7596 166.1465 135.1675 166.1465 c
135.5751 166.1465 135.9082 166.4572 135.9082 166.8376 c
135.9082 167.2186 135.5751 167.5290 135.1675 167.5290 c
b*
Q
/GS9 gs
0 J
0 j
0.1488 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
1.47346 0.00000 0.00000 1.47346 0.0000 0.0000 cm
107.7894 168.6674 m
107.2154 168.6674 106.7471 168.2291 106.7471 167.6914 c
106.7471 167.1542 107.2154 166.7157 107.7894 166.7157 c
108.3634 166.7157 108.8317 167.1542 108.8317 167.6914 c
108.8317 168.2291 108.3634 168.6674 107.7894 168.6674 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.33794 0.00000 0.00000 0.33870 0.0000 0.0000 cm
466.2547 726.6195 m
468.4751 724.5136 470.4874 724.9748 471.6666 725.5054 c
474.2442 699.3037 479.1294 673.4066 487.9069 647.9121 c
496.1565 626.7504 507.6873 607.3563 531.2546 591.8547 c
525.0716 588.6190 l
517.9226 587.3128 l
511.3681 586.6767 494.6533 594.6625 503.5839 597.0495 c
504.5068 597.2964 504.5536 598.4323 505.1526 598.6882 c
511.0191 601.2048 491.9029 608.5706 489.3446 611.0824 c
486.6520 613.7252 480.9589 618.8800 483.5265 619.3704 c
488.2507 620.2735 489.2102 620.1754 489.6230 621.1565 c
492.2887 627.5044 474.9673 637.7777 472.1581 644.2506 c
471.8049 645.0642 471.0283 646.9957 471.2984 647.8109 c
472.1825 650.4741 477.2784 644.8255 478.1985 647.4886 c
478.4769 648.2971 478.7135 649.1200 478.9709 649.9349 c
473.6840 658.1001 466.0860 665.2106 464.4261 674.6998 c
469.5554 673.8117 l
470.9075 676.3442 469.3422 677.8148 469.2359 679.8166 c
462.7661 698.3966 l
462.5289 702.4615 l
463.1652 704.5713 l
465.5132 703.8726 l
h
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.33794 0.00000 0.00000 0
Notice: ob_flush(): Failed to flush buffer. No buffer to flush in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 58
.33870 0.0000 0.0000 cm
541.5029 599.6959 m
535.4235 599.4473 530.9374 597.6179 525.2420 596.2518 c
531.3643 592.0597 l
535.3328 594.9782 539.2627 596.5917 541.5029 599.6959 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.33794 0.00000 0.00000 0.33870 0.0000 0.0000 cm
568.1636 587.7295 m
568.8641 596.4418 556.3281 594.9471 556.9495 593.1652 c
558.1239 589.8050 564.8309 593.2188 561.7049 586.6197 c
559.9576 585.2798 557.3582 585.7092 555.1435 585.7469 c
551.3003 585.8121 548.2814 585.6531 542.8468 587.2181 c
531.2418 582.0911 l
556.3599 579.8883 l
561.8843 580.0374 568.2291 581.7640 568.1636 587.7295 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.33794 0.00000 0.00000 0.33870 0.0000 0.0000 cm
579.0336 725.9740 m
564.2563 722.9580 550.2634 719.0308 532.3416 718.5263 c
504.7835 720.7209 493.0594 723.1385 474.9035 728.6958 c
474.1362 727.2972 473.2302 726.2453 471.9770 725.1248 c
477.7858 719.2953 483.2220 713.2680 490.8535 708.1458 c
501.7000 702.5460 511.0872 697.6534 532.1452 695.9443 c
555.0001 696.0532 569.8630 707.3810 584.3299 716.3342 c
580.7390 718.5053 578.5336 722.1385 579.0336 725.9740 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.3020 k
q
0.33794 0.00000 0.00000 0.33870 0.0000 0.0000 cm
532.9372 713.0426 m
514.9942 712.9230 500.3807 715.8540 484.1019 721.2966 c
498.2224 711.8467 507.9030 705.6266 533.3080 703.7127 c
558.4654 705.3874 563.6449 712.8034 577.1480 720.0411 c
561.7332 716.0933 550.3876 713.4018 532.9372 713.0426 c
b*
Q
/GS9 gs
0.0000 0.0000 0.0000 1.0000 k
q
0.98000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
186.2957 241.6156 m
182.6161 241.5433 l
179.1272 241.6986 l
179.1340 239.0391 l
179.1349 238.7597 181.6265 238.5371 183.5476 238.4532 c
185.0417 238.3880 186.3916 238.6809 186.3916 238.7075 c
186.3729 241.5838 l
186.3729 241.6014 186.3380 241.6153 186.2957 241.6156 c
f*
Q
/GS9 gs
0 J
0 j
0.5037 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.43292 0.00000 0.00000 0.43501 0.0000 0.0000 cm
184.2086 355.8302 m
186.8723 355.7134 192.6499 356.4680 194.1554 356.7013 c
194.3923 356.7379 198.5074 359.7596 198.6412 359.9614 c
223.2816 397.1483 253.6676 435.4846 278.5011 472.6128 c
281.1214 473.0136 l
281.1793 356.6401 l
292.7602 356.3872 l
292.4898 351.2421 l
252.4079 351.2140 l
252.6449 357.0664 l
264.7077 356.9607 l
264.6113 389.5707 l
230.1919 389.3009 l
228.0039 386.3835 214.3485 367.3928 211.2239 361.5690 c
210.7191 360.4215 211.7543 356.5602 213.4848 356.5933 c
222.6949 356.7711 l
223.2428 356.7815 222.3249 352.6033 222.1350 351.0011 c
184.5230 350.9260 l
h
h
265.2137 396.4484 m
266.6157 438.8451 l
235.8119 396.9882 l
h
b*
Q
/GS9 gs
0 J
0 j
0.5567 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.39169 0.00000 0.00000 0.39358 0.0000 0.0000 cm
335.1753 390.6077 m
335.4279 390.5184 338.4507 390.7395 338.8603 390.4651 c
347.3311 400.4898 352.5968 405.6457 363.8336 420.5038 c
372.8724 432.4564 379.6991 448.4954 381.6638 454.8305 c
384.0962 462.6743 382.7531 464.8637 381.5323 468.3793 c
379.7093 473.6251 375.1594 474.8754 371.6277 474.8754 c
359.5181 474.8754 358.4203 465.0029 370.4417 460.1818 c
381.5294 455.7351 351.9490 410.5123 342.8036 405.6934 c
342.0604 405.3013 348.4225 443.2575 347.8907 450.3932 c
347.6871 453.1156 347.7061 459.2015 345.2556 464.8774 c
341.1045 474.4922 l
328.9935 472.7401 l
317.7590 469.6985 l
319.9204 465.2124 l
347.5735 475.1362 330.7187 418.6052 332.8948 398.2980 c
333.2466 395.0138 332.9042 391.4079 335.1753 390.6077 c
b*
Q
/GS9 gs
0 J
0 j
0.5647 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.38615 0.00000 0.00000 0.38801 0.0000 0.0000 cm
446.0652 413.7574 m
445.8144 412.8619 445.7254 411.9925 445.5258 411.2107 c
445.3260 410.4292 445.1505 409.6460 444.9994 408.8614 c
444.9810 408.5974 444.9591 408.2681 444.9319 407.8729 c
444.9047 407.4769 444.8733 407.0160 444.8364 406.4885 c
444.8789 405.6908 445.0207 404.9201 445.2616 404.1754 c
445.5023 403.4310 445.9618 403.0373 446.6392 402.9919 c
447.0270 402.9664 447.4454 403.0387 447.8953 403.2077 c
448.3440 403.3763 448.7717 403.5801 449.1771 403.8182 c
450.2004 404.5450 451.2458 405.6024 452.3131 406.9888 c
453.3812 408.3755 454.3569 409.8336 455.2407 411.3649 c
456.1237 412.8962 456.9276 414.3331 457.6521 415.6758 c
458.3767 417.0186 458.9603 418.0728 459.4014 418.8385 c
462.7123 416.0375 l
462.2607 415.1404 461.8174 414.3419 461.3797 413.6420 c
460.9429 412.9430 460.5032 412.2102 460.0613 411.4446 c
457.7468 407.4914 455.1695 403.9526 452.3284 400.8297 c
449.4875 397.7056 444.4489 395.9603 440.4832 396.2701 c
426.6964 397.3499 433.3745 412.2765 431.2023 408.0189 c
422.3948 390.7545 395.3064 394.6402 388.9168 401.6945 c
382.4892 408.7911 380.7646 423.6279 386.4268 436.6619 c
391.2542 447.7765 396.0624 455.9579 403.8267 464.9153 c
411.5920 473.8725 419.8136 479.1917 428.4899 480.8713 c
429.5733 481.0640 430.6283 481.1941 431.6536 481.2585 c
432.6800 481.3234 433.7254 481.3206 434.7904 481.2506 c
438.0837 481.0334 440.8050 479.9268 442.9542 477.9315 c
445.1037 475.9350 446.9182 472.9683 448.3996 469.0298 c
452.3468 480.7638 l
465.0744 481.5258 l
h
h
435.2786 425.5815 m
445.3010 457.9106 l
445.3194 458.1737 445.3812 458.3687 445.4875 458.4943 c
445.5051 458.7582 445.5190 458.9555 445.5281 459.0876 c
445.8084 463.1743 444.9370 466.7746 442.9131 469.8882 c
435.9246 480.6369 426.6510 473.8652 420.0384 466.5385 c
417.8699 464.1364 416.2005 462.1961 412.9727 457.2357 c
407.8613 449.3792 399.4245 435.2372 397.6163 425.9942 c
395.6717 416.0557 394.3440 414.4178 400.8274 409.4399 c
409.0601 403.1184 431.0062 412.5682 435.2786 425.5815 c
b*
Q
/GS9 gs
0 J
0 j
0.5562 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.39214 0.00000 0.00000 0.39403 0.0000 0.0000 cm
470.0747 469.2640 m
484.8256 469.9454 484.0911 471.2029 499.2917 473.9301 c
498.8818 472.6905 496.8729 467.3319 495.0145 460.6047 c
490.4980 444.2550 l
490.0360 442.5831 497.9812 453.9186 503.7437 458.9416 c
510.9214 465.1974 520.5875 474.9704 531.2086 473.8646 c
545.6602 472.3603 537.9219 450.5023 535.3277 441.8651 c
524.6442 406.3119 l
524.3349 405.0278 524.0761 403.8307 523.8709 402.7215 c
522.9607 397.8289 524.3681 398.9568 526.1601 399.4404 c
531.7753 400.9547 535.1794 406.5780 538.0166 411.3930 c
542.9134 409.8146 l
542.5007 408.9974 542.0880 408.1802 541.6750 407.3630 c
541.2623 406.5457 540.7977 405.7869 540.2815 405.0862 c
538.1141 401.2330 535.4563 397.7597 532.3082 394.6657 c
529.1600 391.5709 525.5218 390.0243 521.3934 390.0243 c
518.5035 390.0243 512.4495 389.7128 510.3334 391.8722 c
505.7186 396.5842 511.0897 407.7998 512.5686 412.7924 c
516.1961 425.0443 519.6254 437.4581 523.6381 449.5714 c
523.9964 450.6534 524.1801 451.9403 524.1801 453.0747 c
524.1801 454.8257 525.8305 458.3738 525.3809 459.4595 c
522.9116 465.4196 511.9600 457.8452 508.9297 454.5927 c
505.7600 451.1914 504.9850 450.8396 500.8054 446.5786 c
486.9544 431.4195 l
473.4215 390.3471 l
458.2052 390.3471 l
481.7874 465.3411 l
471.2241 464.0485 l
h
b*
Q
/GS9 gs
0 J
0 j
0.5530 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.39693 0.00000 0.00000 0.39626 0.0000 0.0000 cm
600.9001 447.9826 m
609.6841 471.5887 l
623.2771 471.5294 l
618.1773 453.5317 611.3622 437.1673 607.3744 425.8188 c
603.0454 413.4969 600.6708 405.5162 600.6708 401.9902 c
600.6708 390.9008 612.8206 404.7199 615.2542 407.6637 c
622.4349 407.2139 l
617.0139 400.5624 603.8609 387.8776 594.5451 387.8776 c
580.0173 387.8776 590.0315 412.5453 591.8292 420.7034 c
584.8455 410.7249 566.0002 384.6322 551.2167 388.2025 c
531.9848 392.8473 562.1601 447.2609 560.3825 459.6415 c
5
Notice: ob_flush(): Failed to flush buffer. No buffer to flush in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 58
59.6464 464.7648 548.4787 452.8335 547.6374 451.7076 c
542.9520 456.7343 l
540.0204 459.8804 559.1608 470.8704 563.4363 471.4013 c
569.8094 472.1924 574.1334 469.8317 573.8006 465.5268 c
571.9533 441.6681 561.6125 423.9088 556.3386 402.2807 c
552.9614 388.4306 573.0622 409.0294 574.8982 411.0296 c
581.7841 418.5329 590.9913 428.3453 600.9001 447.9826 c
b*
Q
/GS9 gs
0 J
0 j
0.5632 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.38720 0.00000 0.00000 0.38907 0.0000 0.0000 cm
696.8001 452.1855 m
696.6816 458.9532 696.0050 465.4176 691.9398 469.1829 c
687.6315 473.1741 686.5758 473.4961 682.2901 473.5253 c
670.2216 473.6069 667.6189 464.2345 674.3492 454.9408 c
680.9987 445.7580 685.7853 440.4934 691.8724 430.7465 c
702.5683 413.6179 686.8159 395.2840 669.1740 394.6473 c
660.3727 394.3304 656.0994 396.9567 650.3788 400.3855 c
649.2061 401.0885 645.3077 395.8917 644.1656 395.0130 c
641.7065 395.0734 l
646.3743 426.7766 l
650.0069 426.3395 l
649.8629 418.6392 650.4296 412.6450 655.2904 408.0793 c
663.4528 400.4101 674.0583 400.4685 679.7387 409.7798 c
690.1441 426.8370 654.5854 439.7494 658.9738 463.6066 c
660.6802 472.8878 669.8636 479.4936 679.2863 479.9200 c
681.7439 480.0308 685.7192 479.5841 689.2010 478.4964 c
693.9720 477.0048 698.1948 474.9191 699.7425 476.9963 c
702.8076 481.1125 701.3341 480.5019 705.2244 479.6235 c
700.7652 451.7600 l
h
b*
Q
/GS9 gs
0.0000 0.0000 0.0000 1.0000 k
q
0.00000 -0.97000 1.00000 0.00000 0.0000 0.0000 cm
-154.1310 92.2431 m
-145.0619 95.7169 l
-152.7435 97.7562 l
-152.8220 97.7780 -152.9042 97.7990 -152.9887 97.8202 c
-153.0734 97.8415 -153.1548 97.8574 -153.2341 97.8678 c
-153.3580 97.8678 -153.4572 97.8310 -153.5304 97.7562 c
-153.6035 97.6825 -153.6398 97.5866 -153.6398 97.4699 c
-153.6574 96.6728 l
-154.1310 96.8003 l
-154.1310 99.7963 l
-153.6574 99.6687 l
-153.6457 99.1162 -153.6007 98.7738 -153.5219 98.6409 c
-153.4428 98.5082 -153.3016 98.4209 -153.0989 98.3778 c
-153.0763 98.3673 -153.0482 98.3594 -153.0142 98.3543 c
-152.9799 98.3486 -152.9464 98.3409 -152.9124 98.3302 c
-142.6595 95.6049 l
-142.6595 94.8881 l
-153.1661 90.7929 l
-144.2330 88.4180 l
-144.1879 88.4078 -144.1483 88.3996 -144.1145 88.3945 c
-144.0808 88.3891 -144.0465 88.3811 -144.0128 88.3706 c
-143.9683 88.3599 -143.9286 88.3514 -143.8943 88.3466 c
-143.8605 88.3414 -143.8271 88.3386 -143.7928 88.3386 c
-143.5785 88.3386 -143.4407 88.4049 -143.3781 88.5379 c
-143.3163 88.6706 -143.2857 88.8219 -143.2857 88.9917 c
-143.2857 89.0345 -143.2857 89.0770 -143.2857 89.1193 c
-143.2857 89.1621 -143.2908 89.2043 -143.3024 89.2471 c
-143.3024 89.2891 -143.3024 89.3319 -143.3024 89.3744 c
-143.3024 89.4169 -143.3024 89.4538 -143.3024 89.4858 c
-142.8457 89.3744 l
-142.8457 86.3785 l
-143.3194 86.5057 l
-143.3078 86.9519 -143.3361 87.2631 -143.4036 87.4383 c
-143.4716 87.6138 -143.6746 87.7592 -144.0128 87.8766 c
-144.0692 87.8978 -144.1338 87.9188 -144.2075 87.9401 c
-144.2809 87.9613 -144.3626 87.9826 -144.4527 88.0041 c
-153.6574 90.4425 l
-153.6574 89.0558 l
-154.1310 89.1831 l
h
h
-144.1820 105.2623 m
-144.1035 105.2515 -144.0298 105.2382 -143.9620 105.2223 c
-143.8943 105.2059 -143.8271 105.1926 -143.7593 105.1826 c
-143.7364 105.1826 -143.7080 105.1826 -143.6746 105.1826 c
-143.6409 105.1826 -143.6014 105.1826 -143.5561 105.1826 c
-143.4886 105.1926 -143.4234 105.2144 -143.3614 105.2461 c
-143.2996 105.2782 -143.2687 105.3312 -143.2687 105.4052 c
-143.2687 105.4477 -143.2769 105.4933 -143.2939 105.5409 c
-143.3112 105.5889 -143.3305 105.6336 -143.3534 105.6762 c
-143.4206 105.7825 -143.5164 105.8888 -143.6409 105.9951 c
-143.7644 106.1014 -143.8943 106.1966 -144.0298 106.2819 c
-144.1647 106.3670 -144.2920 106.4435 -144.4107 106.5132 c
-144.5292 106.5821 -144.6219 106.6377 -144.6900 106.6805 c
-144.4700 107.0626 l
-144.3906 107.0203 -144.3203 106.9778 -144.2582 106.9350 c
-144.1964 106.8931 -144.1315 106.8503 -144.0638 106.8077 c
-143.7143 106.5847 -143.3985 106.3298 -143.1159 106.0430 c
-142.8341 105.7561 -142.6932 105.3947 -142.6932 104.9590 c
-142.6932 104.5874 -142.7978 104.3218 -143.0062 104.1625 c
-143.2151 104.0031 -143.4997 103.8969 -143.8605 103.8436 c
-143.8379 103.8226 -143.8183 103.8039 -143.8016 103.7880 c
-143.7846 103.7721 -143.7644 103.7588 -143.7426 103.7483 c
-143.4263 103.4510 -143.1669 103.1451 -142.9637 102.8319 c
-142.7610 102.5186 -142.6595 102.1550 -142.6595 101.7405 c
-142.6595 100.9967 -142.9523 100.3697 -143.5394 99.8597 c
-144.1256 99.3498 -144.8076 99.0950 -145.5863 99.0950 c
-146.5903 99.0950 -147.4951 99.4850 -148.3021 100.2662 c
-149.1083 101.0466 -149.6075 101.9049 -149.7997 102.8398 c
-149.8215 102.9563 -149.8385 103.0708 -149.8501 103.1822 c
-149.8612 103.2939 -149.8669 103.4082 -149.8669 103.5252 c
-149.8669 103.8861 -149.7881 104.1919 -149.6305 104.4417 c
-149.4723 104.6908 -149.2302 104.9114 -148.9028 105.1027 c
-149.5114 105.2623 l
-149.5114 106.6646 l
h
h
-145.1296 104.0987 m
-147.9382 104.8476 l
-147.9606 104.8476 -147.9779 104.8530 -147.9889 104.8635 c
-148.0119 104.8635 -148.0286 104.8635 -148.0397 104.8635 c
-148.3897 104.8635 -148.6908 104.7416 -148.9448 104.4972 c
-149.1990 104.2529 -149.3368 103.9762 -149.3595 103.6684 c
-149.3595 103.3285 -149.3084 102.9988 -149.2072 102.6808 c
-149.1055 102.3616 -148.9252 102.0750 -148.6655 101.8199 c
-148.4515 101.5968 -148.1272 101.3896 -147.6930 101.1988 c
-147.2587 101.0069 -146.8046 100.8425 -146.3309 100.7048 c
-146.0151 100.6194 -145.7048 100.5531 -145.4003 100.5049 c
-145.0956 100.4579 -144.8254 100.4335 -144.5882 100.4335 c
-144.1709 100.4335 -143.8209 100.5690 -143.5394 100.8400 c
-143.2570 101.1107 -143.1159 101.4426 -143.1159 101.8358 c
-143.1159 102.3565 -143.3217 102.8293 -143.7335 103.2542 c
-144.1454 103.6789 -144.6049 103.9609 -145.1129 104.0987 c
h
h
-149.4950 110.9988 m
-149.4950 112.6242 l
-149.0210 112.4969 l
-149.0210 110.8718 l
-144.1820 109.5965 l
